| AÑO | MES | SUCURSAL | TIPO INGRESO | IMPORTE | Columna1 | Columna12 | Columna2 |
| 2010 | Agosto | México | Cheques | $ 157 | buen ingreso | Enero | 197 |
| 2012 | Octubre | Argentina | Efectivo | $ 562 | buen ingreso | Febrero | 145 |
| 2010 | Mayo | Brasil | Efectivo | $ 302 | buen ingreso | Marzo | 182 |
| 2010 | Diciembre | Canadá | Efectivo | $ 126 | buen ingreso | Abril | 170 |
| 2010 | Octubre | Argentina | Depósito | $ 47 | buen ingreso | Mayo | 165 |
| 2010 | Diciembre | México | Cheques | $ 373 | buen ingreso | Junio | 161 |
| 2011 | Junio | México | Transferencia electrónica | $ 209 | buen ingreso | Julio | 150 |
| 2012 | Abril | México | Efectivo | $ 212 | buen ingreso | Agosto | 152 |
| 2011 | Abril | México | Efectivo | $ 151 | buen ingreso | Septiembre | 151 |
| 2011 | Abril | México | Efectivo | $ 175 | buen ingreso | Octubre | 191 |
| 2012 | Enero | Brasil | Transferencia electrónica | $ 816 | buen ingreso | Noviembre | 149 |
| 2011 | Noviembre | Argentina | Efectivo | $ 455 | buen ingreso | Diciembre | 186 |
| 2010 | Marzo | Barcelona | Depósito | $ 54 | buen ingreso | 0 | |
| 2012 | Febrero | Monterrey | Efectivo | $ 127 | buen ingreso | 0 | |
| 2010 | Noviembre | Barcelona | Depósito | $ 14 | buen ingreso | 0 | |
| 2011 | Julio | Monterrey | Cheques | $ 409 | buen ingreso | 0 | |
| 2011 | Junio | Argentina | Efectivo | $ 293 | buen ingreso | 0 | |
| 2010 | Julio | México | Transferencia electrónica | $ 172 | buen ingreso | 0 | |
| 2012 | Septiembre | Argentina | Efectivo | $ 908 | buen ingreso | 0 | |
| 2011 | Enero | Canadá | Depósito | $ 98 | buen ingreso | 0 | |
| 2012 | Junio | Brasil | Trueque | $ 2,050 | buen ingreso | 0 | |
| 2011 | Marzo | Monterrey | Crédito | $ 351 | buen ingreso | 0 | |
| 2010 | Mayo | Brasil | Efectivo | $ 841 | buen ingreso | 0 | |
| 2011 | Agosto | Argentina | Efectivo | $ 167 | buen ingreso | 0 | |
| 2011 | Agosto | Barcelona | Depósito | $ 13 | buen ingreso | 0 | |
| 2011 | Mayo | Argentina | Efectivo | $ 109 | buen ingreso | 0 | |
| 2012 | Noviembre | Monterrey | Depósito | $ 135 | buen ingreso | 0 | |
| 2011 | Julio | Canadá | Efectivo | $ 210 | buen ingreso | 0 | |
| 2012 | Octubre | Monterrey | Depósito | $ 60 | buen ingreso | 0 | |
| 2012 | Marzo | Canadá | Efectivo | $ 293 | buen ingreso | 0 | |
| 2012 | Mayo | Monterrey | Cheques | $ 134 | buen ingreso | 0 | |
| 2010 | Octubre | México | Efectivo | $ 201 | buen ingreso | 0 | |
| 2012 | Marzo | Argentina | Depósito | $ 98 | buen ingreso | 0 | |
| 2010 | Enero | Canadá | Efectivo | $ 101 | buen ingreso | 0 | |
| 2011 | Enero | Barcelona | Depósito | $ 44 | buen ingreso | 0 | |
| 2010 | Junio | Barcelona | Efectivo | $ 200 | buen ingreso | 0 | |
| 2012 | Octubre | Canadá | Efectivo | $ 134 | buen ingreso | 0 | |
| 2012 | Marzo | Argentina | Efectivo | $ 149 | buen ingreso | 0 | |
| 2010 | Noviembre | Barcelona | Depósito | $ 3 | buen ingreso | 0 | |
| 2011 | Enero | Brasil | Depósito | $ 96 | buen ingreso | 0 | |
| 2010 | Abril | Argentina | Cheques | $ 847 | buen ingreso | 0 | |
| 2011 | Marzo | México | Efectivo | $ 365 | buen ingreso | 0 |
CuaDeRNo ViRTuaL
domingo, 11 de diciembre de 2016
Suscribirse a:
Entradas (Atom)